Usage Statistics for star-people.nl

Summary Period: August 2022
Generated 01-Sep-2022 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 272633
Total Files 199974
Total Pages 217178
Total Visits 51866
Total KBytes 1749369
Total Unique Sites 4232
Total Unique URLs 442
Total Unique Referrers 2944
Total Unique User Agents 6725
. Avg Max
Hits per Hour 366 3627
Hits per Day 8794 29346
Files per Day 6450 26704
Pages per Day 7005 27635
Sites per Day 136 858
Visits per Day 1673 2810
KBytes per Day 56431 142824
Hits by Response Code
Code 200 - OK 73.35% 199974
Code 206 - Partial Content 0.04% 119
Code 301 - Moved Permanently 22.00% 59968
Code 302 - Found 0.01% 26
Code 304 - Not Modified 0.05% 132
Code 400 - Bad Request 0.05% 124
Code 403 - Forbidden 1.36% 3704
Code 404 - Not Found 2.33% 6355
Code 500 - Internal Server Error 0.81% 2217
Code 503 - Service Unavailable 0.01% 14

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 10718 3.93% 8283 4.14% 8495 3.91% 1649 3.18% 626 14.79% 81479 4.66%
2 12339 4.53% 9924 4.96% 9948 4.58% 1644 3.17% 660 15.60% 95056 5.43%
3 6210 2.28% 3718 1.86% 3864 1.78% 1687 3.25% 680 16.07% 37043 2.12%
4 11553 4.24% 9254 4.63% 9064 4.17% 1549 2.99% 605 14.30% 56834 3.25%
5 14061 5.16% 10487 5.24% 11622 5.35% 1596 3.08% 621 14.67% 81342 4.65%
6 12308 4.51% 9884 4.94% 9953 4.58% 1920 3.70% 634 14.98% 92383 5.28%
7 6618 2.43% 4127 2.06% 3929 1.81% 2030 3.91% 666 15.74% 40118 2.29%
8 6718 2.46% 4033 2.02% 4063 1.87% 1742 3.36% 609 14.39% 36386 2.08%
9 5247 1.92% 3455 1.73% 3076 1.42% 1494 2.88% 560 13.23% 31731 1.81%
10 8027 2.94% 5190 2.60% 5589 2.57% 1285 2.48% 558 13.19% 48630 2.78%
11 7719 2.83% 6065 3.03% 5752 2.65% 1762 3.40% 570 13.47% 55522 3.17%
12 8960 3.29% 7615 3.81% 7429 3.42% 1671 3.22% 610 14.41% 64752 3.70%
13 11197 4.11% 8947 4.47% 9447 4.35% 1402 2.70% 523 12.36% 91733 5.24%
14 13385 4.91% 10539 5.27% 12047 5.55% 1099 2.12% 323 7.63% 114951 6.57%
15 5889 2.16% 4018 2.01% 4044 1.86% 1047 2.02% 331 7.82% 47668 2.72%
16 4686 1.72% 3103 1.55% 3324 1.53% 1314 2.53% 514 12.15% 34486 1.97%
17 5072 1.86% 3257 1.63% 3708 1.71% 1426 2.75% 610 14.41% 37277 2.13%
18 4202 1.54% 2507 1.25% 2808 1.29% 1449 2.79% 596 14.08% 26901 1.54%
19 4268 1.57% 3084 1.54% 2510 1.16% 1440 2.78% 553 13.07% 31219 1.78%
20 3920 1.44% 2688 1.34% 2512 1.16% 1330 2.56% 554 13.09% 33008 1.89%
21 5390 1.98% 3149 1.57% 4084 1.88% 1319 2.54% 581 13.73% 31515 1.80%
22 7876 2.89% 4181 2.09% 5821 2.68% 1168 2.25% 604 14.27% 44372 2.54%
23 11112 4.08% 8315 4.16% 9839 4.53% 1829 3.53% 613 14.48% 75515 4.32%
24 5662 2.08% 3475 1.74% 4141 1.91% 1680 3.24% 630 14.89% 33186 1.90%
25 7396 2.71% 4934 2.47% 6117 2.82% 2267 4.37% 846 19.99% 59615 3.41%
26 9165 3.36% 7092 3.55% 7884 3.63% 1935 3.73% 728 17.20% 57342 3.28%
27 11171 4.10% 8611 4.31% 10099 4.65% 2534 4.89% 652 15.41% 48570 2.78%
28 29346 10.76% 26704 13.35% 27635 12.72% 2810 5.42% 642 15.17% 142824 8.16%
29 6502 2.38% 3838 1.92% 5207 2.40% 2570 4.96% 858 20.27% 32403 1.85%
30 9482 3.48% 5733 2.87% 8007 3.69% 2002 3.86% 651 15.38% 52507 3.00%
31 6434 2.36% 3764 1.88% 5160 2.38% 1435 2.77% 394 9.31% 33000 1.89%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 11059 4.06% 262 8132 4.07% 282 8754 4.03% 1903 58998 3.37%
1 302 9389 3.44% 213 6622 3.31% 233 7253 3.34% 1992 61749 3.53%
2 314 9737 3.57% 223 6924 3.46% 245 7619 3.51% 2349 72831 4.16%
3 370 11476 4.21% 278 8647 4.32% 290 9003 4.15% 2907 90111 5.15%
4 378 11733 4.30% 276 8560 4.28% 305 9458 4.35% 2130 66015 3.77%
5 365 11324 4.15% 260 8085 4.04% 298 9264 4.27% 2213 68608 3.92%
6 353 10970 4.02% 250 7767 3.88% 282 8769 4.04% 2130 66017 3.77%
7 386 11966 4.39% 282 8756 4.38% 309 9605 4.42% 2326 72098 4.12%
8 407 12643 4.64% 305 9464 4.73% 340 10566 4.87% 2456 76127 4.35%
9 425 13198 4.84% 330 10258 5.13% 345 10714 4.93% 2654 82273 4.70%
10 404 12531 4.60% 304 9432 4.72% 332 10311 4.75% 2846 88218 5.04%
11 404 12535 4.60% 302 9365 4.68% 324 10058 4.63% 2667 82678 4.73%
12 422 13095 4.80% 329 10200 5.10% 356 11055 5.09% 3040 94230 5.39%
13 394 12236 4.49% 297 9233 4.62% 310 9638 4.44% 3092 95840 5.48%
14 389 12061 4.42% 292 9059 4.53% 305 9466 4.36% 2612 80972 4.63%
15 372 11541 4.23% 270 8378 4.19% 297 9224 4.25% 2491 77214 4.41%
16 364 11295 4.14% 265 8215 4.11% 284 8812 4.06% 2284 70791 4.05%
17 373 11586 4.25% 277 8605 4.30% 285 8859 4.08% 2255 69914 4.00%
18 323 10017 3.67% 221 6865 3.43% 250 7757 3.57% 1853 57434 3.28%
19 308 9566 3.51% 219 6801 3.40% 236 7333 3.38% 1933 59932 3.43%
20 337 10449 3.83% 230 7142 3.57% 264 8208 3.78% 2059 63839 3.65%
21 315 9795 3.59% 222 6897 3.45% 244 7571 3.49% 2069 64135 3.67%
22 331 10272 3.77% 230 7158 3.58% 256 7947 3.66% 2097 64998 3.72%
23 392 12159 4.46% 303 9409 4.71% 320 9934 4.57% 2076 64347 3.68%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 168674 61.87% 1314276 75.13% /
2 16640 6.10% 87468 5.00% /rss/rss.php
3 447 0.16% 14168 0.81% /bin/news/images/Banners/spirituele_agenda.jpg
4 443 0.16% 19386 1.11% /bin/news/images/Banners/earsafety.jpg
5 442 0.16% 446 0.03% /layout/v1/sIFR-screen.css
6 438 0.16% 187 0.01% /layout/v1/iepngfix.css
7 429 0.16% 10054 0.57% /bin/news/images/Banners/Facebook.jpg
8 417 0.15% 370 0.02% /layout/v1/fcs.css
9 412 0.15% 118 0.01% /layout/v1/img/spacer.gif
10 395 0.14% 245 0.01% /layout/v1/sIFR-print.css
11 393 0.14% 962 0.05% /core/jquery/plugins/jquery.easing.1.3.js
12 387 0.14% 6669 0.38% /core/jquery/jquery.js
13 382 0.14% 180 0.01% /layout/v1/style.css
14 370 0.14% 1637 0.09% /core/jquery/plugins/jquery.curvycorners.pack.js
15 366 0.13% 505 0.03% /core/jquery/s3Slider.js
16 363 0.13% 514 0.03% /core/jquery/plugins/jquery.kwicks-1.5.1.pack.js
17 354 0.13% 133 0.01% /layout/v1/footer.css
18 352 0.13% 434 0.02% /layout/v1/img/news/print.gif
19 350 0.13% 1123 0.06% /layout/v1/global.css
20 346 0.13% 196 0.01% /layout/v1/header.css
21 343 0.13% 233 0.01% /layout/v1/accordion.events.css
22 330 0.12% 479 0.03% /layout/v1/img/news/twitter.bmp
23 325 0.12% 432 0.02% /layout/v1/menu.css
24 324 0.12% 427 0.02% /layout/v1/img/news/rss.gif
25 289 0.11% 1021 0.06% /favicon.ico
26 219 0.08% 5439 0.31% /phpMyAdmin/
27 211 0.08% 2310 0.13% /gsearch.css
28 210 0.08% 291 0.02% /gsvideobar.css
29 203 0.07% 71 0.00% /layout/v1/img/header/menu/maintab_bg_off.png
30 202 0.07% 25738 1.47% /layout/v1/img/header/bg1.jpg

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 168674 61.87% 1314276 75.13% /
2 16640 6.10% 87468 5.00% /rss/rss.php
3 202 0.07% 25738 1.47% /layout/v1/img/header/bg1.jpg
4 443 0.16% 19386 1.11% /bin/news/images/Banners/earsafety.jpg
5 447 0.16% 14168 0.81% /bin/news/images/Banners/spirituele_agenda.jpg
6 78 0.03% 13276 0.76% /bin/news/posters/Front_plaatje4.jpg
7 6 0.00% 10869 0.62% /bin/news/images/Chemtrails/Chemtrail_drenthe_141011_1.JPG
8 6 0.00% 10483 0.60% /bin/news/images/Chemtrails/Chemtrail_drenthe_141011_3.JPG
9 429 0.16% 10054 0.57% /bin/news/images/Banners/Facebook.jpg
10 6 0.00% 9882 0.56% /bin/news/images/Chemtrails/Chemtrail_drenthe_141011_2.JPG

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 168674 61.87% 49257 98.69% /
2 9 0.00% 484 0.97% /stats/
3 219 0.08% 87 0.17% /phpMyAdmin/
4 22 0.01% 17 0.03% /admin/
5 1 0.00% 17 0.03% /stats/usage_201712.html
6 11 0.00% 5 0.01% /stats/usage_202106.html
7 6 0.00% 3 0.01% /stats/usage_201701.html
8 5 0.00% 2 0.00% /stats/usage_201501.html
9 2 0.00% 2 0.00% /stats/usage_201607.html
10 2 0.00% 2 0.00% /stats/usage_201705.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 168674 61.87% 49219 98.69% /
2 9 0.00% 484 0.97% /stats/
3 219 0.08% 86 0.17% /phpMyAdmin/
4 22 0.01% 19 0.04% /admin/
5 1 0.00% 16 0.03% /stats/usage_201712.html
6 11 0.00% 6 0.01% /stats/usage_202106.html
7 5 0.00% 5 0.01% /stats/usage_201501.html
8 4 0.00% 4 0.01% /stats/usage_201611.html
9 6 0.00% 4 0.01% /stats/usage_201701.html
10 3 0.00% 2 0.00% /stats/usage_201506.html

Top 30 of 4232 Total Sites
# Hits Files KBytes Visits Hostname
1 40718 14.94% 39783 19.89% 276997 15.83% 36 0.07% 157.90.209.77
2 18373 6.74% 11243 5.62% 117091 6.69% 4 0.01% 154.54.249.200
3 17838 6.54% 17659 8.83% 93612 5.35% 1 0.00% 176.9.50.244
4 17743 6.51% 17534 8.77% 162937 9.31% 8 0.02% 136.243.220.209
5 8668 3.18% 1 0.00% 3820 0.22% 15 0.03% 37.115.145.159
6 5911 2.17% 5911 2.96% 13414 0.77% 1495 2.88% 135.125.21.38
7 3054 1.12% 1725 0.86% 14849 0.85% 149 0.29% 114.119.136.44
8 2932 1.08% 1729 0.86% 12340 0.71% 158 0.30% 114.119.136.51
9 2889 1.06% 1705 0.85% 12279 0.70% 164 0.32% 114.119.136.64
10 2877 1.06% 1648 0.82% 12376 0.71% 168 0.32% 114.119.136.34
11 2446 0.90% 2439 1.22% 32988 1.89% 18 0.03% 35.240.117.238
12 2371 0.87% 1576 0.79% 7060 0.40% 0 0.00% 35.205.75.161
13 2314 0.85% 1536 0.77% 6883 0.39% 0 0.00% 35.241.138.178
14 2312 0.85% 1544 0.77% 6912 0.40% 0 0.00% 35.187.180.136
15 2305 0.85% 2300 1.15% 41937 2.40% 14 0.03% 130.211.96.77
16 2269 0.83% 1507 0.75% 6752 0.39% 0 0.00% 130.211.103.4
17 2249 0.82% 1502 0.75% 6724 0.38% 0 0.00% 35.187.86.35
18 2242 0.82% 1496 0.75% 6698 0.38% 0 0.00% 34.76.251.191
19 2193 0.80% 2190 1.10% 30123 1.72% 17 0.03% 35.187.23.223
20 2186 0.80% 1468 0.73% 6567 0.38% 0 0.00% 104.199.80.9
21 2174 0.80% 1451 0.73% 6496 0.37% 0 0.00% 35.195.65.87
22 2112 0.77% 2110 1.06% 37278 2.13% 18 0.03% 34.76.60.69
23 2092 0.77% 0 0.00% 771 0.04% 0 0.00% 216.244.66.197
24 2001 0.73% 1877 0.94% 20719 1.18% 75 0.14% 173.231.60.195
25 1781 0.65% 1751 0.88% 13602 0.78% 16 0.03% 79.99.188.17
26 1487 0.55% 1484 0.74% 27556 1.58% 12 0.02% 104.199.70.88
27 1232 0.45% 1232 0.62% 17179 0.98% 9 0.02% 34.77.181.223
28 975 0.36% 950 0.48% 11380 0.65% 25 0.05% 77.251.220.124
29 792 0.29% 792 0.40% 4456 0.25% 23 0.04% 44.207.124.84
30 751 0.28% 518 0.26% 3924 0.22% 424 0.82% 185.191.171.4

Top 10 of 4232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40718 14.94% 39783 19.89% 276997 15.83% 36 0.07% 157.90.209.77
2 17743 6.51% 17534 8.77% 162937 9.31% 8 0.02% 136.243.220.209
3 18373 6.74% 11243 5.62% 117091 6.69% 4 0.01% 154.54.249.200
4 17838 6.54% 17659 8.83% 93612 5.35% 1 0.00% 176.9.50.244
5 2305 0.85% 2300 1.15% 41937 2.40% 14 0.03% 130.211.96.77
6 2112 0.77% 2110 1.06% 37278 2.13% 18 0.03% 34.76.60.69
7 2446 0.90% 2439 1.22% 32988 1.89% 18 0.03% 35.240.117.238
8 2193 0.80% 2190 1.10% 30123 1.72% 17 0.03% 35.187.23.223
9 1487 0.55% 1484 0.74% 27556 1.58% 12 0.02% 104.199.70.88
10 2001 0.73% 1877 0.94% 20719 1.18% 75 0.14% 173.231.60.195

Top 30 of 2944 Total Referrers
# Hits Referrer
1 209194 76.73% - (Direct Request)
2 8141 2.99% http://www.star-people.nl/rss/rss.php
3 5293 1.94% http://www.star-people.nl/index.php
4 4905 1.80% http://star-people.nl/index.php
5 4208 1.54% http://star-people.nl/rss/rss.php
6 3206 1.18% https://star-people.nl/index.php
7 3094 1.13% http://star-people.nl/
8 1756 0.64% http://www.star-people.nl/beta/index.php
9 1268 0.47% https://star-people.nl/
10 1243 0.46% https://star-people.nl/layout/v1/menu.css
11 1232 0.45% http://star-people.nl/beta/index.php
12 1048 0.38% https://star-people.nl/layout/v1/global.css
13 714 0.26% https://star-people.nl/layout/v1/style.css
14 629 0.23% https://www.google.com
15 601 0.22% https://getery.xyz
16 505 0.19% http://star-people.nl/layout/v1/style.css
17 495 0.18% https://coinzh.com
18 472 0.17% https://coinzh.com/
19 430 0.16% http://star-people.nl/layout/v1/menu.css
20 428 0.16% https://seksvibor.xyz
21 410 0.15% www.bing.com
22 388 0.14% https://rumfc.ru/
23 385 0.14% https://xn----7sbnvcylw.xn--p1ai/
24 376 0.14% https://pfrf-test.ru/
25 372 0.14% https://cabinet-fss.ru/
26 359 0.13% https://eirc-mo.ru/
27 359 0.13% https://silence-law.ru/
28 358 0.13% https://odnoklassnikiblog.ru/
29 358 0.13% https://zakonydo.ru/
30 357 0.13% https://tele2test.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 75 81.52% http://uk-komtek.ru
2 17 18.48% https://uk-komtek.ru

Top 15 of 6725 Total User Agents
# Hits User Agent
1 40718 14.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 30195 11.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 23177 8.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 21320 7.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 18373 6.74% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 18121 6.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 17838 6.54% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 17772 6.52% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 11808 4.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 3478 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 3139 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2517 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
13 2258 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 2183 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 2092 0.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 272633 100.00% 200093 100.06% 1749369 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23