Usage Statistics for starpeople.nl

Summary Period: October 2019
Generated 01-Nov-2019 00:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 389607
Total Files 360735
Total Pages 331728
Total Visits 28382
Total KBytes 7144738
Total Unique Sites 8038
Total Unique URLs 569
Total Unique Referrers 3562
Total Unique User Agents 1259
. Avg Max
Hits per Hour 523 11003
Hits per Day 12567 36844
Files per Day 11636 36282
Pages per Day 10700 34209
Sites per Day 259 1196
Visits per Day 915 1804
KBytes per Day 230475 604107
Hits by Response Code
Code 200 - OK 92.59% 360735
Code 206 - Partial Content 0.30% 1162
Code 301 - Moved Permanently 0.01% 24
Code 302 - Found 0.01% 40
Code 304 - Not Modified 0.06% 217
Code 400 - Bad Request 0.01% 44
Code 403 - Forbidden 4.25% 16541
Code 404 - Not Found 2.75% 10702
Code 500 - Internal Server Error 0.04% 139
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 10823 2.78% 7854 2.18% 9584 2.89% 953 3.36% 520 6.47% 188425 2.64%
2 8264 2.12% 7865 2.18% 6658 2.01% 949 3.34% 550 6.84% 217176 3.04%
3 8305 2.13% 7789 2.16% 7009 2.11% 735 2.59% 367 4.57% 198523 2.78%
4 9605 2.47% 9213 2.55% 7002 2.11% 731 2.58% 336 4.18% 220753 3.09%
5 9949 2.55% 9547 2.65% 6840 2.06% 879 3.10% 390 4.85% 246315 3.45%
6 16823 4.32% 16277 4.51% 15359 4.63% 853 3.01% 347 4.32% 431000 6.03%
7 8581 2.20% 8038 2.23% 6499 1.96% 796 2.80% 386 4.80% 179678 2.51%
8 9994 2.57% 9342 2.59% 6481 1.95% 799 2.82% 417 5.19% 125785 1.76%
9 10500 2.70% 9527 2.64% 7721 2.33% 852 3.00% 398 4.95% 141039 1.97%
10 8358 2.15% 7754 2.15% 7111 2.14% 875 3.08% 419 5.21% 120172 1.68%
11 12418 3.19% 12022 3.33% 9704 2.93% 837 2.95% 365 4.54% 163923 2.29%
12 9602 2.46% 9219 2.56% 8043 2.42% 727 2.56% 343 4.27% 89089 1.25%
13 8849 2.27% 8398 2.33% 7413 2.23% 802 2.83% 391 4.86% 108223 1.51%
14 8588 2.20% 8239 2.28% 7007 2.11% 696 2.45% 357 4.44% 87914 1.23%
15 14480 3.72% 14014 3.88% 13119 3.95% 789 2.78% 356 4.43% 143421 2.01%
16 8536 2.19% 8109 2.25% 6912 2.08% 766 2.70% 374 4.65% 182399 2.55%
17 9179 2.36% 8794 2.44% 7906 2.38% 752 2.65% 365 4.54% 262982 3.68%
18 12621 3.24% 11727 3.25% 9432 2.84% 844 2.97% 413 5.14% 299552 4.19%
19 36844 9.46% 36282 10.06% 34209 10.31% 841 2.96% 383 4.76% 604107 8.46%
20 9648 2.48% 9205 2.55% 8110 2.44% 900 3.17% 442 5.50% 255826 3.58%
21 9425 2.42% 9091 2.52% 8060 2.43% 921 3.25% 453 5.64% 251782 3.52%
22 18462 4.74% 10212 2.83% 15408 4.64% 984 3.47% 543 6.76% 278118 3.89%
23 8904 2.29% 8512 2.36% 7706 2.32% 1019 3.59% 458 5.70% 249173 3.49%
24 21187 5.44% 20723 5.74% 19344 5.83% 1119 3.94% 479 5.96% 301527 4.22%
25 8029 2.06% 7406 2.05% 6401 1.93% 1071 3.77% 442 5.50% 197184 2.76%
26 31310 8.04% 29300 8.12% 29573 8.91% 999 3.52% 453 5.64% 328859 4.60%
27 15991 4.10% 14878 4.12% 14642 4.41% 1804 6.36% 1196 14.88% 226595 3.17%
28 10922 2.80% 9325 2.59% 9609 2.90% 1564 5.51% 1007 12.53% 231029 3.23%
29 9696 2.49% 9297 2.58% 8110 2.44% 1012 3.57% 444 5.52% 228348 3.20%
30 9172 2.35% 8650 2.40% 7692 2.32% 964 3.40% 405 5.04% 235604 3.30%
31 14542 3.73% 14126 3.92% 13064 3.94% 1290 4.55% 724 9.01% 350217 4.90%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 485 15037 3.86% 461 14321 3.97% 439 13627 4.11% 9313 288701 4.04%
1 446 13842 3.55% 427 13261 3.68% 408 12673 3.82% 8525 264265 3.70%
2 504 15627 4.01% 483 14994 4.16% 458 14221 4.29% 9158 283884 3.97%
3 401 12456 3.20% 384 11925 3.31% 371 11505 3.47% 8407 260631 3.65%
4 563 17470 4.48% 505 15678 4.35% 449 13927 4.20% 10441 323675 4.53%
5 475 14725 3.78% 427 13248 3.67% 445 13805 4.16% 8992 278740 3.90%
6 456 14139 3.63% 417 12948 3.59% 416 12921 3.90% 9556 296251 4.15%
7 561 17399 4.47% 449 13919 3.86% 511 15849 4.78% 9611 297930 4.17%
8 646 20052 5.15% 472 14660 4.06% 586 18186 5.48% 10471 324605 4.54%
9 547 16982 4.36% 517 16037 4.45% 438 13578 4.09% 10600 328613 4.60%
10 624 19346 4.97% 601 18639 5.17% 467 14499 4.37% 11351 351886 4.93%
11 561 17404 4.47% 535 16599 4.60% 500 15513 4.68% 10385 321936 4.51%
12 540 16761 4.30% 522 16190 4.49% 459 14237 4.29% 10879 337253 4.72%
13 468 14535 3.73% 447 13886 3.85% 379 11764 3.55% 9724 301450 4.22%
14 603 18718 4.80% 583 18093 5.02% 534 16560 4.99% 10303 319389 4.47%
15 839 26038 6.68% 757 23479 6.51% 749 23235 7.00% 10635 329689 4.61%
16 612 18978 4.87% 590 18314 5.08% 385 11959 3.61% 11430 354325 4.96%
17 458 14216 3.65% 418 12972 3.60% 384 11921 3.59% 9424 292153 4.09%
18 412 12772 3.28% 394 12235 3.39% 344 10677 3.22% 9098 282031 3.95%
19 491 15224 3.91% 451 14011 3.88% 413 12806 3.86% 8179 253551 3.55%
20 442 13729 3.52% 425 13177 3.65% 364 11288 3.40% 8552 265102 3.71%
21 475 14742 3.78% 447 13868 3.84% 389 12089 3.64% 7991 247734 3.47%
22 505 15677 4.02% 487 15120 4.19% 425 13188 3.98% 8835 273877 3.83%
23 443 13738 3.53% 424 13161 3.65% 377 11700 3.53% 8615 267067 3.74%

Top 30 of 569 Total URLs
# Hits KBytes URL
1 245697 63.06% 2717417 38.03% /
2 25925 6.65% 2622921 36.71% /stats/usage_201508.html
3 15048 3.86% 114660 1.60% /beta/
4 10819 2.78% 110879 1.55% /stats/
5 10688 2.74% 91557 1.28% /stats/usage_201910.html
6 3351 0.86% 390631 5.47% /stats/usage_201409.html
7 1843 0.47% 23697 0.33% /gsvideobar.js
8 1775 0.46% 40429 0.57% /gsearch.css
9 1763 0.45% 3741 0.05% /gsvideobar.css
10 1367 0.35% 563 0.01% /layout/v1/style.css
11 1345 0.35% 46623 0.65% /core/jquery/jquery.js
12 1335 0.34% 3634 0.05% /core/jquery/s3Slider.js
13 1319 0.34% 2638 0.04% /core/jquery/plugins/jquery.kwicks-1.5.1.pack.js
14 1313 0.34% 1341 0.02% /layout/v1/fcs.css
15 1311 0.34% 1543 0.02% /layout/v1/sIFR-screen.css
16 1307 0.34% 6661 0.09% /core/jquery/plugins/jquery.easing.1.3.js
17 1307 0.34% 8378 0.12% /layout/v1/global.css
18 1304 0.33% 3174 0.04% /layout/v1/menu.css
19 1300 0.33% 446 0.01% /layout/v1/iepngfix.css
20 1293 0.33% 11775 0.16% /core/jquery/plugins/jquery.curvycorners.pack.js
21 1292 0.33% 660 0.01% /layout/v1/header.css
22 1266 0.32% 405 0.01% /layout/v1/footer.css
23 1262 0.32% 834 0.01% /layout/v1/accordion.events.css
24 1260 0.32% 828 0.01% /layout/v1/sIFR-print.css
25 1088 0.28% 3520 0.05% /favicon.ico
26 867 0.22% 96509 1.35% /stats/usage_201708.html
27 819 0.21% 8706 0.12% /nieuws/item/
28 651 0.17% 273 0.00% /layout/v1/img/header/menu/tabcontent_bg.gif
29 650 0.17% 606 0.01% /layout/v1/img/header/menu/tabcontent_right2.png
30 648 0.17% 579 0.01% /layout/v1/img/header/menu/maintab_right2.png

Top 10 of 569 Total URLs By KBytes
# Hits KBytes URL
1 245697 63.06% 2717417 38.03% /
2 25925 6.65% 2622921 36.71% /stats/usage_201508.html
3 3351 0.86% 390631 5.47% /stats/usage_201409.html
4 168 0.04% 132665 1.86% /bin/news/images/Egypte/piramide.jpg
5 15048 3.86% 114660 1.60% /beta/
6 10819 2.78% 110879 1.55% /stats/
7 867 0.22% 96509 1.35% /stats/usage_201708.html
8 10688 2.74% 91557 1.28% /stats/usage_201910.html
9 636 0.16% 88374 1.24% /layout/v1/img/header/bg1.jpg
10 19 0.00% 82026 1.15% /bin/news/images/Elfjes/Fee_A.jpg

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 245697 63.06% 21108 75.13% /
2 10819 2.78% 2136 7.60% /stats/
3 15048 3.86% 1689 6.01% /beta/
4 867 0.22% 804 2.86% /stats/usage_201708.html
5 3351 0.86% 691 2.46% /stats/usage_201409.html
6 25925 6.65% 486 1.73% /stats/usage_201508.html
7 426 0.11% 405 1.44% /stats/usage_201909.html
8 10688 2.74% 156 0.56% /stats/usage_201910.html
9 168 0.04% 143 0.51% /stats/usage_201804.html
10 78 0.02% 68 0.24% /stats/usage_201807.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 245697 63.06% 21061 75.19% /
2 10819 2.78% 2130 7.60% /stats/
3 15048 3.86% 1662 5.93% /beta/
4 867 0.22% 803 2.87% /stats/usage_201708.html
5 3351 0.86% 694 2.48% /stats/usage_201409.html
6 25925 6.65% 485 1.73% /stats/usage_201508.html
7 426 0.11% 406 1.45% /stats/usage_201909.html
8 10688 2.74% 157 0.56% /stats/usage_201910.html
9 168 0.04% 143 0.51% /stats/usage_201804.html
10 78 0.02% 65 0.23% /stats/usage_201807.html

Top 30 of 8038 Total Sites
# Hits Files KBytes Visits Hostname
1 23951 6.15% 23674 6.56% 126465 1.77% 5 0.02% 0.0.0.0
2 16737 4.30% 16625 4.61% 88345 1.24% 2 0.01% 0.0.0.0
3 16721 4.29% 16720 4.63% 1640320 22.96% 3 0.01% 0.0.0.0
4 16716 4.29% 16620 4.61% 90249 1.26% 1 0.00% 0.0.0.0
5 15236 3.91% 15122 4.19% 452992 6.34% 120 0.42% 0.0.0.0
6 8876 2.28% 8855 2.45% 234368 3.28% 1 0.00% 0.0.0.0
7 8819 2.26% 8799 2.44% 234175 3.28% 1 0.00% 0.0.0.0
8 8808 2.26% 8777 2.43% 60970 0.85% 30 0.11% 0.0.0.0
9 8787 2.26% 8787 2.44% 74193 1.04% 22 0.08% 0.0.0.0
10 8165 2.10% 6699 1.86% 222656 3.12% 519 1.83% 0.0.0.0
11 7292 1.87% 7292 2.02% 759100 10.62% 2 0.01% 0.0.0.0
12 6964 1.79% 4460 1.24% 39331 0.55% 172 0.61% 0.0.0.0
13 4802 1.23% 4801 1.33% 146952 2.06% 1 0.00% 0.0.0.0
14 4497 1.15% 4356 1.21% 23868 0.33% 250 0.88% 0.0.0.0
15 4406 1.13% 4287 1.19% 23685 0.33% 244 0.86% 0.0.0.0
16 4310 1.11% 4237 1.17% 59055 0.83% 147 0.52% 0.0.0.0
17 4251 1.09% 4113 1.14% 22521 0.32% 275 0.97% 0.0.0.0
18 4228 1.09% 4105 1.14% 22503 0.31% 263 0.93% 0.0.0.0
19 4175 1.07% 4038 1.12% 22399 0.31% 282 0.99% 0.0.0.0
20 4174 1.07% 4051 1.12% 22558 0.32% 261 0.92% 0.0.0.0
21 4144 1.06% 4028 1.12% 21648 0.30% 284 1.00% 0.0.0.0
22 4130 1.06% 4004 1.11% 21773 0.30% 283 1.00% 0.0.0.0
23 4019 1.03% 3916 1.09% 21446 0.30% 284 1.00% 0.0.0.0
24 4001 1.03% 3892 1.08% 21158 0.30% 286 1.01% 0.0.0.0
25 3963 1.02% 3854 1.07% 20870 0.29% 308 1.09% 0.0.0.0
26 3938 1.01% 3837 1.06% 21141 0.30% 306 1.08% 0.0.0.0
27 3920 1.01% 3812 1.06% 20960 0.29% 307 1.08% 0.0.0.0
28 3830 0.98% 3720 1.03% 20429 0.29% 302 1.06% 0.0.0.0
29 3782 0.97% 3641 1.01% 46765 0.65% 1 0.00% 0.0.0.0
30 3771 0.97% 3669 1.02% 19863 0.28% 346 1.22% 0.0.0.0

Top 10 of 8038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16721 4.29% 16720 4.63% 1640320 22.96% 3 0.01% 0.0.0.0
2 7292 1.87% 7292 2.02% 759100 10.62% 2 0.01% 0.0.0.0
3 15236 3.91% 15122 4.19% 452992 6.34% 120 0.42% 0.0.0.0
4 8876 2.28% 8855 2.45% 234368 3.28% 1 0.00% 0.0.0.0
5 8819 2.26% 8799 2.44% 234175 3.28% 1 0.00% 0.0.0.0
6 8165 2.10% 6699 1.86% 222656 3.12% 519 1.83% 0.0.0.0
7 4802 1.23% 4801 1.33% 146952 2.06% 1 0.00% 0.0.0.0
8 23951 6.15% 23674 6.56% 126465 1.77% 5 0.02% 0.0.0.0
9 909 0.23% 909 0.25% 91835 1.29% 145 0.51% 0.0.0.0
10 16716 4.29% 16620 4.61% 90249 1.26% 1 0.00% 0.0.0.0

Top 30 of 3562 Total Referrers
# Hits Referrer
1 264085 67.78% - (Direct Request)
2 27640 7.09% http://www.star-people.nl/index.php
3 10273 2.64% http://star-people.nl/index.php
4 6723 1.73% http://www.star-people.nl/
5 4523 1.16% http://star-people.nl/
6 3733 0.96% https://www.kabvgroup.ru/
7 3401 0.87% http://www.star-people.nl/layout/v1/menu.css
8 2842 0.73% http://www.star-people.nl/layout/v1/global.css
9 2138 0.55% https://www.soska.site/
10 1500 0.39% https://www.bigskycash.org/OK/Tulsa/
11 1360 0.35% https://www.bigskycash.org/WA/Vancouver/
12 1348 0.35% https://www.bigskycash.org/AR/Little-Rock/
13 856 0.22% http://www.star-people.nl/stats/usage_201708.html
14 790 0.20% http://pampbackdeathno.home.blog
15 780 0.20% https://www.bigskycash.org/NV/Las-Vegas/
16 780 0.20% https://www.bigskycash.org/OH/Columbus/
17 768 0.20% https://www.bigskycash.org/
18 768 0.20% https://www.bigskycash.org/CA/Ontario/
19 756 0.19% https://www.bigskycash.org/CA/Sacramento/
20 756 0.19% https://www.bigskycash.org/LA/Baton-Rouge/
21 752 0.19% https://www.bigskycash.org/CA/Los-Angeles/
22 752 0.19% https://www.bigskycash.org/TX/Mesquite/
23 748 0.19% https://www.bigskycash.org/CO/Colorado-Springs/
24 744 0.19% https://www.bigskycash.org/TN/Chattanooga/
25 735 0.19% https://www.bigskycash.org/ND/Lakota/
26 732 0.19% https://www.bigskycash.org/GA/
27 721 0.19% https://www.bigskycash.org/TN/Memphis/
28 719 0.18% https://www.bigskycash.org/CO/Boulder/
29 716 0.18% https://www.bigskycash.org/TX/El-Paso/
30 709 0.18% http://www.vorderoingi.cf/index.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% star people
2 1 50.00% tijdreizigers gespot

Top 15 of 1259 Total User Agents
# Hits User Agent
1 111068 28.51% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 23951 6.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 16737 4.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 16716 4.29% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
5 15236 3.91% Mozilla/4.0 (compatible; Vagabondo/4.0; http://www.wise-guys.nl/)
6 10854 2.79% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
7 10689 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 8877 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
9 8819 2.26% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
10 8808 2.26% Gigabot (1.1 1.2)
11 8165 2.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 7290 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 6964 1.79% Mozilla/5.0 (compatible; adscanner/)/1.1 (http://seocompany.store; spider@seocompany.store)
14 4802 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
15 4739 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 389607 100.00% 361897 100.32% 7144738 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23